Manual - 11 The Budget allocated to each agency
The Budget allocated to each agency, indicating the particulars of all plans, proposed expenditures and reports on disbursements made
[Section 4(1) (b) (xi)]
(Figure in crore of Rs.)
Major Head | Activities to be performed | Sactioned Budget 2015-16 |
Revised estimates 2015-16 | Budget estimates 2016-17 | Expenditure for the last year 2014-15 |
---|---|---|---|---|---|
As approved by GNCTD | |||||
Non-Plan Budget | |||||
NIL | |||||
Plan Budget | |||||
2210-A1(3)(3)(7) GIA to ILBS | ILBS Ph-I & Ph-II | 120.00 | 134.00 | 120.00 | 274.95 |
Year wise Grants-in-Aid received from Govt. of NCT of Delhi | |
---|---|
Financial Year | Grants-in-Aid received |
2015-16 | 134.00 |
2014-15 | 72.00 |
2013-14 | 30.50 |
2012-13 | 66.00 |
2011-12 | 180.00 |
2010-11 | 180.00 |
2009-10 | 38.00 |
2008-09 | 112.00 |
2007-08 | 65.00 |
2006-07 | 45.95 |
2006-07 | 45.95 |
2005-06 | - |
2004-05 | - |
2003-04 | - |
2002-03 | 0.70 |
Last Updated ( Saturday, 04 June 2016 18:12 )