Research Project Details Under Dr Ekta Gupta, Professor, Department Of Clinical Virology
| RESEARCH PROJECT DETAILS UNDER DR EKTA GUPTA, PROFESSOR, DEPARTMENT OF CLINICAL VIROLOGY | ||
|---|---|---|
| S.No | Title of Project | PI / Co-PI |
| 1. | Development of a photonic diagnostic system for Gastro-intestinal Infections through detection of viruses in stool using Machine-learning enabled Plasmon Enhanced Raman Sensing (GIMPERS) | Co-PI |
| 2. | HRD Scheme of the Department of Health Research for “Support to conduct Training Programme” in the title of “Viral Hepatitis” | PI |
| 3. | Fabrication of an electronic test card capable of screening RNA impedimetrically | Co-PI |
| 4. | Development of a low cost ultrasensitive rapid card test for the simultaneous diagnosis of Hepatitis A and E infection | Co-PI |
| 5. | Project “Collaborative research on Understanding the molecular mechanism of GUDUCHYADI Tablets in combating Covid-19 Infection-in Vitro & In-Vivo Study | PI |
| 6. | To study the prevalence of Resistance associated substitutions (RASs) in HCV infected patients and its correlation with anti-viral treatment response. [BT/PR25168/NER/95/1053/2017]” | PI |
| 7. | Project, "Respiratory Virus detection using Advanced Machine-learning enabled Plasmon Enhanced Raman-spectroscopic Nano-Sensors (REVAMPERS)" | Co-PI |
| 8. | Establishment of Genome sequencing laboratory for SARS CoV 2 virus as a part of INSACOG. | PI |
| 9. | The predictors of Incidence Re infection and severity of disease in a cohort of SARS Cov-2 antibody positive case- A prospective study MAMC Study | PI |
| 10. | Investigating therapeutic potential of a recombinant fragment of human surfactant protein D (rfhSP-D) against SARS-CoV-2: In vitro and animal models, Funded by DBT-BIRAC. In collaboration with NIRRH, Mumbai and ILS, Bhubhaneshwara. | PI |
| 11. | Assessing the implementation of decentralized Hepatitis C Virus (HCV) screening at Primary Health Care facilities in Delhi: the HEAD Start (Hepatitis C Elimination through Access to Diagnostics) | PI |
| 12. | To study transplant related herpes viruses: Human Cytomegalovirus (HCMV), Epstein Barr Virus (EBV), Varicella Zoster Virus (VZV), Herpes Simplex virus (HSV) 1& 2 in liver allograft recipients | PI |
| 13. | Evaluation of Hepatitis B surface antigen quantitation as a monitoring tool for Chronic hepatitis B patients on treatment | PI |


