Preventive Health Checkup
Protect Yourself and Your Family against Diseases
- Are you related to a liver patient?
- Are you related to a kidney patient?
- Do you have Diabetes or Hypertension?
- Do you feel loss of energy and tiredness?
- Are you losing weight? Are you overweight?
- Is your sleep disturbed?
- Have you noticed any change in your bowel habits?
- Do you feel stressed up?
- Are you protected against vaccine preventable diseases?
- Are you vaccinated against Hepatitis B?
What is Preventive Health Checkup ?
To meet the growing demands of the competitive world, most of us tend to ignore our health until we are compelled to confront a medical complication. To cope up with a rising risk of the medical disorders, health monitors have become mandatory. After all, most health problems can be managed more effectively if detected early.
The PREVENTIVE HEALTH CHECKS offered by the hospital is a comprehensive check up that screens each organ closely to detect even the smallest symptom that could be an indication of a major disease. In addition, the check also identifies the reason for minor ailments, which are constant irritants. It also serves as a personal medical record for future reference. Once the check is completed, if treatment is required it can begin without delay.
The health check-up program of ILBS Hospital aims to preserve and promote good health, to prevent disease and disability and to facilitate early diagonosis and treatment of illness.
General Instructions
- Health checkup packages are conducted only by prior appointment On the day of appointment kindly report to the Reception You are requested to come on an empty stomach (12 Hrs. fasting is required).
- Avoid alcohol intake 24 hrs. prior to the day of testing.
- Kindly inform the receptionist on arrival at our center if you are diabetic, hypertensive or under specific treatment, diabetics and high BP patients can have their regular medicines.
- The receptionist shall explain & guide you throughout for the health checkup at ILBS.
- Please bring all your earlier health records if any.
- Wear loose clothing and easily removable footwear, no jewelry, any kind of metallic object. Complete test shall take approximately 4 - 6 hours.
- Health check reports shall be available next day and you can consult the doctor with your reports.
- Every effort will be made to perform your procedure at the scheduled time but unexpected delays and emergencies may occur and your wait time may be prolonged.
- *Immunization against Hepatitis B virus is also available
Basic Liver Package
Basic Health Checkup Package | Rs 1800 Male |
Rs 1800 Female |
Physician Consultation | ||
Complete blood count with differential | ||
Blood Group &Rh type | ||
Serum Bilirubin Total | ||
Serum Bilirubin Direct | ||
Serum Bilirubin Indirect | ||
Serum AST/SGOT | ||
Serum ALT/SGPT | ||
Serum Alkaline Phosphatase | ||
Serum GGT | ||
Serum Total Protein | ||
Serum Albumin | ||
Serum Globulin | ||
A/G ratio | ||
HBsAg | ||
Serum Cholesterol | ||
Serum Triglycerides | ||
Serum HDL | ||
Serum LDL | ||
Serum VLDL | ||
Blood Urea | ||
Serum Creatinine | ||
Serum Uric Acid | ||
Blood Sugar Fasting | ||
Chest X-ray PA view | ||
Urine Routine | ||
Stool R/E | ||
USG Whole Abdomen |
Advance Liver Package
Advance Package | Rs 4000 Male |
Rs 4000 Female |
Physician Consultation | ||
Full Blood Count with ESR & Peripheral Smear | ||
Blood Group &Rh type | ||
Serum Bilirubin Total | ||
Serum Bilirubin Direct | ||
Serum Bilirubin Indirect | ||
Serum AST/SGOT | ||
Serum ALT/SGPT | ||
Serum Total Protein | ||
Serum Albumin | ||
Serum Globulin | ||
A/G ratio | ||
HBsAg | ||
Anti HCV | ||
Serum Cholesterol | ||
Serum Triglycerides | ||
Serum HDL | ||
Serum LDL | ||
Serum VLDL | ||
Blood Sugar Fasting | ||
Blood Urea | ||
Serum Creatinine | ||
SSerum Uric Acid | ||
Chest X-ray PA view | ||
Urine Routine | ||
Stool R/E | ||
USG Whole Abdomen | ||
Fibroscan | ||
Serum TSH | ||
ECG | ||
Pulmonary Function Test |
Executive Health Check-up
Executive Health Check-up | Rs 6000 Male |
Rs 6500 Female |
Physician Consultation | ||
Clinical Nutritionist | ||
Full Blood Count with ESR &Peripheral Smear | ||
Blood Group &Rh type | ||
Serum Bilirubin Total | ||
Serum Bilirubin Direct | ||
Serum Bilirubin Indirect | ||
Serum AST/SGOT | ||
Serum ALT/SGPT | ||
Serum Alkaline Phosphatase | ||
Serum GGT | ||
Serum Total Protein | ||
Serum Albumin | ||
Serum Globulin | ||
A/G ratio | ||
HBsAg | ||
Serum Cholesterol | ||
Serum Triglycerides | ||
Serum HDL | ||
Serum LDL | ||
Serum VLDL | ||
Blood Sugar Fasting | ||
Blood Urea | ||
Serum Creatinine | ||
Serum Uric Acid | ||
Serum Sodium | ||
Serum Potassium | ||
Serum Calcium | ||
Serum Phosphorus | ||
Serum B12 levels | ||
Serum Folic acid | ||
Serum Vit D 25 Hydroxy levels | ||
Antibodies to HCV | ||
Serum AFP | ||
Chest X-ray PA view | ||
Urine Routine | ||
Stool R/E | ||
USG Whole Abdomen | ||
Fibroscan | ||
Serum TSH | ||
ECG | ||
Pulmonary Function Test | ||
DEXA Dual site | ||
TMT/Echo |
Heart Health Check-up | Rs 5000 Male |
Female |
Physician Consultation | ||
Clinical Nutritionist | ||
Full Blood Count with ESR &Peripheral Smear | ||
Blood Group &Rh type | ||
Serum Bilirubin Total | ||
Serum Bilirubin Direct | ||
Serum Bilirubin Indirect | ||
Serum AST/SGOT | ||
Serum ALT/SGPT | ||
Serum Alkaline Phosphatase | ||
Serum GGT | ||
Serum Total Protein | ||
Serum Albumin | ||
Serum Globulin | ||
A/G ratio | ||
HBsAg | ||
Serum Cholesterol | ||
Serum Triglycerides | ||
Serum HDL | ||
Serum LDL | ||
Serum VLDL | ||
Blood Urea | ||
Serum Creatinine | ||
Serum Uric Acid | ||
Serum Sodium | ||
Serum Potassium | ||
Serum Chloride | ||
Blood Sugar Fasting | ||
Blood Sugar Post Prandial | ||
Chest X-Ray | ||
Pulmonary Function Test | ||
TMT | ||
Transthoracic Echocardigraphy | ||
Cardiology Consultation | ||
ECG |
Cardiac Package - Rs 4500
- Complete Hemogram
- Lipid Profile
- Liver Function Test
- Kidney Function Test
- Blood Sugar Fasting and PP
- Blood Group Rh Typing
- Urine R/M
- ECG
- X Ray Chest
- Pulmonary Function Test
- TMT/ECHO
- Consultation with:
- General Physician
- Clinical Nutritionist