| S. No. | Name of Course | Duration | Seats |
|---|---|---|---|
| 1 | DM Hepatology** | 3 Years | 10 |
| 2 | DM Organ Transplant Anaesthesia and Critical Care** | 3 Years | 03 |
| 3 | DM Pediatric Hepatology** | 3 Years | 03 |
| 4 | M. Ch Hepato-Pancreato-Biliary Surgery** | 3 Years | 06 |
| 5 | DNB SS (Nephrology) ** | 3 Years | 02 |
| 6 | Ph.D. in Molecular and Cellular Medicine | 5 Years | Variable |
| 7 | Ph.D. in Clinical Nutrition | 5 Years | Variable |
| 8 | Ph. D. in Epidemiology of Viral Hepatitis & Liver Diseases | 5 Years | Variable |
| 9 | Ph.D. in Hepatology | 5 Years | variable |
| 10 | Ph.D. in Virology | 5 Years | variable |
| 11 | Ph.D. in Nursing | 5 Years | 05 |
| 12 | PDCC Organ Transplant Anaesthesia | 1 Year | 4+2* |
| 13 | PDCC in Interventional Radiology | 1 Year | 4+2* |
| 14 | PDCC in Pediatric Hepatology | 1 Year | 4+2* |
| 15 | PDCC in Hepatopathology | 1 Year | 4+2* |
| 16 | PDCC in Advanced Dialysis Therapy | 1 Year | 4+2* |
| 17 | PDCC in Transplant Virology | 1 Year | 4+2* |
| 18 | PDCC in Diagnostic Virology | 1 Year | 4+2* |
| 19 | PDCC Critical Care Medicine | 1 Year | 4+2* |
| 20 | PDCC in GI Medical Oncology | 1 Year | 4+2* |
| 21 | PDCC in HPB and GI Advanced Radiation Oncology | 1 Year | 4+2* |
| 22 | PDCC in Gastro Radiology | 1 Year | 4+2* |
| 23 | PDCC in Blood Banking & Immunohaematology | 1 Year | 4+2* |
| 24 | PDCC in Advanced Diagnostic and Clinical Microbiology | 1 Year | 4+2* |
| 25 | PDCC in Apheresis Technology and Blood Component Therapy | 1 Year | 4+2* |
| 26 | PDCC in Cellular Transplant Immunology | 1 Year | 01 |
| 27 | PDCC in Hepatology | 1 Year | 04 |
| 28 | PDCC in Advanced Clinical Biochemistry | 1 Year | 02 |
| 29 | PDCC in Hepato-Hematology | 1 Year | 01 |
| 30 | PDCC Pulmonary, Critical Care and Sleep Medicine | 1 Year | 01+01* |
| 31 | Fellowship in Advanced Hepatology | 1 Year | 01 |
| 32~ | PGCC in Clinical Nutrition | 1 Year | 02 |
| 33~ | PGCC in Epidemiology of Viral Hepatitis and Liver Diseases | 1 Year | 02 |
| 34~ | PGCC in Clinical Research in Liver Diseases | 1 Year | 02 |
| 35^ | PGCC in Clinical Bioinformatics | 6 months | 10 |
| 36 | PGCC in Dialysis Therapy | 6 Months | 01+01* |
| 37 | Critical Care Certification Course | 6 Months | 02 |
| 38 | Certificate Course in Biostatistics | 6 Months | 10 |
- *Sponsored candidates: 2 seats per year
- Admission to courses mentioned at S.No. 1 to 5 is through NEET (SS)/ NBE
- Admission to Ph.D., PDCC, PGCC and Certificate courses is made twice in a Year.
Short Courses
| S. No. | Name of Course | Duration | Seats |
|---|---|---|---|
| 1 | Short Term Training in HVPG & TJLB | 3 - 6 months | 4 seats every 6 months |
| 2 | Short Term Training in MCM Department | 1-6 months | Variable |
| 3 | Short Term Training in Clinical Virology | 3 months | 2 seats every 3 months |
| 4 | Short Term Training in Hepatopathology | 6 months | 2 seats every 6 months |
| 5 | Short Term Training in Hematology (for Technical Grade) | 3 months | 2 seats every 3 months |
| 6 | Short Term Training in Hematology (for MD/DCH) | 3 months | 1 seats every 3 months |
| 7 | Short Term Training in Biochemistry (Automation in Diagnostics) | 3 months | 2 seats every 3 months |
| 8 | Short Term Training in Biochemistry (Immunological Techniques) | 3 months | 2 seats every 3 months |
| 9 | Short Term Course in Hepato-Pancreato-Biliary Radiology | 3 months | 2 seats every 3 months |
| 10 | Short Term Training in Transient Elastography | 2 weeks | 2 seats / course |
| 11 | Short Term Training in Endoscopic Ultrasound | 3 months | 2 seats every 3 months |
| 12 | Short Term Training in Hepatology | 6 months | 4 seats every 6 months |
| 13 | Short Term Training in Hepatology | 6 months | 4 seats every 6 months |
