- Online Report
- Tender
- Contact us
-
-
- A- A A+
Institute of Liver and Biliary Sciences (ILBS) is an autonomous super-specialty Institute of excellence under GNCT of Delhi and a Deemed-to-be-University by the GOI. Its vision is to be a global leader by becoming a beacon of patient care, teaching and research in the fields of Liver, Pancreatobiliary, Renal, Oncology and Organ Transplantation. All appointments shall be on “contract basis” and will initially be for a period of ‘four years’ and can be extended based on performance. In its search for the best talent, ILBS invites applications for the following posts:
S.No. | Name of the Post | Post Code | No. of Posts/ Category | Remuneration (pre-revised) 7th CPC applicable | Age Limit | Apply |
---|---|---|---|---|---|---|
No New Job Posted |
S.No. | Name of the Post | Post Code | No. of Posts/ Category | Remuneration (pre-revised) 7th CPC applicable | Age Limit | Apply |
---|---|---|---|---|---|---|
No New Job Posted |
Abbreviations:-UR-Unreserved, SC/ST- Scheduled Caste/Tribe, OBC – Other Backward Class, PH/OH- Physically Handicapped/ Orthopaedically Handicapped, EWS – Economically Weaker Sections.
Reservation for SC/ST/OBC, EWS & Persons with disabilities/Ex-Servicemen/ Disabled Ex-Servicemen
as per Govt. Guidelines.
The last date of receipt of applications is hereby extended to 15th November 2021. For application forms and further details, please visit our website: https://www.ilbs.in
The pay packages for each post are based as per 7th CPC at pay level applicable for the Institute except for the posts of Jr. Executive Nurse. Transport Allowance, Children Education Allowance and other additional allowances are admissible as per the policy of the Institute.
It is mandatory to apply online and upload all the relevant documents/certificates. A Registration number will be generated on completion of online application. However, in case, the candidates experience any difficulty in uploading/attaching the scanned documents while applying online, may send it as attachment through email to hr@ilbs.in mentioning the registration number of the application and the post applied for (mandatory). For any other information, candidates may email us at hr@ilbs.inor contact at 011-46300000, Extn – 23233, 23234.
•Postgraduate broad specialities 30 beds per unit | (50 beds should be teaching beds) |
•Postgraduate superspecialities 20 beds per unit |
S. No. | Name of Post | Post Code |
---|---|---|
1. | Professor (Anaesthesia) | OL |
2. | Professor (Nephrology) | OA, OL |
3. | Professor (Medical Oncology) | OA, OL |
5. | Additional Professor (Anaesthesia) | OL |
6. | Additional Professor (Critical or Intensive Care Medicine) | OL |
7. | Additional Professor (Surgical Hepatology) # | OL |
8. | Additional Professor (Liver Transplant Surgery) | OL |
9. | Associate Professor (Interventional Radiology) | OL |
10. | Associate Professor (Radiology) | OL |
11. | Associate Professor (Anaesthesia) | OL |
12. | Associate Professor (Critical or Intensive Care Medicine) | OL |
13. | Associate Professor (Medical Oncology) | OA, OL |
14. | Associate Professor (Urology/ Renal Transplant) | OL |
15. | Associate Professor (Nephrology) | OA,OL |
16. | Associate Professor (Hepatology) | OA, OL |
17. | Associate Professor (Liver Transplant Surgery) | OL |
18. | Associate Professor (Clinical Research/ Epidemiology) | OA, OL |
19. | Associate Professor (Clinical Hematology) | OA, OL |
20. | Assistant Professor (Radiology) | OL |
21. | Assistant Professor (Hepatology) | OA, OL |
22. | Assistant Professor (Transplant Hepatology) | OL |
23. | Assistant Professor (Clinical Nutrition) Medical | OA, OL |
24. | Assistant Professor (Nephrology) | OA, OL |
25. | Assistant Professor (Medical Oncology) | OA, OL |
26. | Assistant Professor (Neurology) | OA, OL |
27. | Assistant Professor (Cardiology) | OA, OL |
28. | Assistant Professor (Anaesthesia) | OL |
29. | Assistant Professor (Clinical Hematology) | OL |
30. | Consultant (Renal Transplant) Grade I | OL |
31. | Consultant (Renal Transplant) Grade II | OL |
32. | Consultant (Renal Transplant) Grade IV | OL |
33. | Consultant (Nephrology) Grade IV | OA, OL |
34. | Consultant (Radiology) Grade III | OL |
35. | Consultant (Radiology) Grade IV | OL |
36. | Consultant (Cardiology) Grade II | OA, OL |
37. | Consultant (Cardiology) Grade IV | OA, OL |
38. | Consultant (Critical or Intensive care Medicine) Grade I | OL |
39. | Consultant (Critical or Intensive care Medicine) Grade II | OL |
40. | Consultant (Anaesthesia) Grade II | OL |
41. | Consultant (Anaesthesia) Grade III | OL |
42. | Sr. Resident (Hepatology) | OA, OL |
43. | Sr. Resident (Medical Oncology) | OA, OL |
44. | Sr. Resident (Psychiatry) | OA, OL |
45. | Sr. Resident (Radiation Oncology) | OA, OL |
46. | Sr. Resident (Cardiology) | OA, OL |
47. | Sr. Resident (Neurology) | OA, OL |
48. | Sr. Resident (Biochemistry) | OA, OL |
49. | Sr. Resident (Microbiology) | OA, OL |
50. | Sr. Clinical Trial Co-ordinator/Senior Epidemiologist/Public Health Specialist | OA, OL |
51. | Resident Medical Officer | OA, OL |
52. | Head Operations (Medical) | OA, OL |
53. | Manager (Nursing) | OL |
54. | Manager (Purchase) | OA, OL |
55. | Manager (Store) | OA, OL |
56. | Deputy Manager (Purchase) | OA, OL |
57. | Deputy Manager (Hospitality) | OA, OL |
58. | Senior Technical Executive (Nuclear Medicine) or RSO for High Dose Therapy | OL |
59. | Senior Executive (Purchase) | OA, OL |
60. | Senior Executive (Academics) | OA, OL |
61. | Senior Executive (Store) | OA, OL |
62. | Personal Secretary | OA, OL |
63. | Junior Engineer (Electrical/ AC) | OL |
64. | Junior Engineer (Mechanical) | OL |
65. | Senior Nutritionist | OA, OL |
66. | Technical Executive (Radiology) | OL |
67. | Senior Pharmacist | OA, OL |
68. | Junior Pharmacist | OA, OL |
69. | Transplant Coordinator | OA, OL |
70. | Nurse | OL |
71. | Junior Technical Executive (Lab & Blood Bank) | OL |
72. | Executive Nurse –PH | OL |
73. | Junior Executive Nurse – PH | OL |
74. | Assistant Professor (Surgical Hepatology) – PH | OL |
75. | Senior Resident (Radiology) – PH | OL |
76. | Senior Resident (Hepatology) – PH | OA, OL |
77. | Senior Resident (Nephrology) – PH | OA, OL |
78. | Junior Resident – PH | OA, OL |
79. | Resident Medical Officer – PH | OA, OL |
80. | Assistant Manager Nurse – PH | OL |
81. | Nurse – PH | OL |
82. | Junior Nurse – PH | OL |
83. | Executive Nurse –PH | OL |
84. | Junior Executive Nurse – PH | OL |
Addendum
S. No. | Name of Post | Post Code |
---|---|---|
1. | Consultant (Medical Oncology) Grade II | OA, OL |
2. | Consultant (Medical Oncology) Grade IV | OA, OL |
3. | Casualty Medical Officer | OA, OL |
4. | Senior Resident (Nephrology) | OA, OL |
5. | Senior Resident (Radiology) | OL |
6. | Junior Resident | OA, OL |
7. | Technical Executive (Vascular Lab) | OA, OL |
8. | Assistant Programmer | OA, OL |
9. | Junior Executive (HR) | OA, OL |
10. | Junior Executive (Finance & Accounts) | OA, OL |
11. | Junior Executive (Billing & Cash) | OA, OL |