- Online Report
- Tender
- Contact us
-
-
- A- A A+
Institute of Liver and Biliary Sciences (ILBS) is an autonomous super-specialty Institute of excellence under GNCT of Delhi and a Deemed-to-be-University by the GOI. Its vision is to be a global leader by becoming a beacon of patient care, teaching and research in the field of Liver, Pancreatobiliary, Renal, Oncology and Organ Transplantation. All appointments shall be on “contract basis” and will initially be for a period of “four years” (except for Residents) and can be extended based on performance. In its search for the best talent, ILBS invites applications for the following positions including backlog:
| S.No. | Name of the Post | Post Code | No. of Posts/ Category | Remuneration (pre-revised) 7th CPC applicable | Age Limit | Apply |
|---|---|---|---|---|---|---|
| 1 | Senior Resident (Radiology) – PWD | SR/08 | 1*- OH | PB-III, GP-6600 | 45 | |
| 2 | Senior Resident (Hepatology) – PWD | SR/08 | 1*- OH | PB-III, GP-6600 | 45 | |
| 3 | Junior Resident – PWD | JR/09 | 2* - OH | PB-II, GP-5400 | 40 | |
| 4 | Resident Medical Officer – PWD | RMO/01 | 1* - OH | PB-III, GP-5400 | 45 | |
| 5 | Assistant Manager Nurse – PWD | Nurs/06 | 1*- OH | PB-III, GP-5400 | 45 | |
| 6 | Junior Nurse – PWD | Nurs/08 | 4*-OH | PB-II,GP-4200 | 33 | |
| 7 | Executive Nurse – PWD | Nurse/09/Exec Nurse | 9*-OH | PB-I,GP-2400 | 30 | |
| 8 | Junior Executive Nurse – PWD | Nurse/10/Jr. Exec Nurse | 6*-OH | Rs. 28,404/- consolidated | 30 | |
| APPLICATION INVITED FOR UR, OBC, EWS, SC & ST CATEGORY | ||||||
| 9 | Professor (Surgical Hepatology) | Fac/03/Surg. Hepat | 1-UR | PB-IV, GP-12000 | 70 | |
| 10 | Professor (Nephrology) | Fac/03/Nephro | 1-UR | PB-IV, GP-12000 | 70 | |
| 11 | Professor (Medical Oncology) | Fac/03/Med. Onco | 1-UR | PB-IV, GP-12000 | 70 | |
| 12 | Professor (AI Health & Research) | Fac/03/AI | 1-UR | PB-IV, GP-12000 | 70 | |
| 13 | Additional Professor (Hepatology) | Fac/04/Hepat | 2-UR, 1-OBC | PB-IV, GP-10000 | 55 | |
| 14 | Additional Professor (Nephrology) | Fac/04/Nephro | 1-UR | PB-IV, GP-10000 | 55 | |
| 15 | Additional Professor (Radiation Oncology) | Fac/04/Rad. Onco | 1-UR | PB-IV, GP-10000 | 55 | |
| 16 | Associate Professor (Hepatology) | Fac/05/Hepat | 2-UR, 1-OBC | PB-IV, GP-9500 | 55 | |
| 17 | Associate Professor (Medical Oncology) | Fac/05/Med. Onco | 1-UR | PB-IV, GP-9500 | 55 | |
| 18 | Associate Professor (Radiology) | Fac/05/Radio | 2-UR, 1-OBC | PB-IV, GP-9500 | 55 | |
| 19 | Associate Professor (Renal Transplant) | Fac/05/Renal Trans | 1-UR | PB-IV, GP-9500 | 55 | |
| 20 | Associate Professor (Nephrology) | Fac/05/Neph | 1-UR | PB-IV, GP-9500 | 55 | |
| 21 | Associate Professor (Surgical Hepatology) | Fac/05/Surg. Hepat | 1-UR, 1-OBC | PB-IV, GP-9500 | 55 | |
| 22 | Assistant Professor (Radiology) | Fac/06/Radio | 1-UR, 1-OBC | PB-IV, GP-8700 | 50 | |
| 23 | Assistant Professor (Clinical Hematology) | Fac/06/Cl. Hemat | 1-UR | PB-IV, GP-8700 | 50 | |
| 24 | Assistant Professor (Medical Oncology) | Fac/06/Med. Onco | 1-UR | PB-IV, GP-8700 | 50 | |
| 25 | Assistant Professor (Statistics) | Fac/06/Stat | 1-UR | PB-IV, GP-8700 | 50 | |
| 26 | Assistant Professor (Hepatology) | Fac/06/Hep. | 1-UR, 1-OBC, 1-SC | PB-IV, GP-8700 | 50 | |
| 27 | Assistant Professor (Clinical Research/ Epidemiology) | Fac/06/Cl. Research | 1-UR | PB-IV, GP-8700 | 50 | |
| 28 | Assistant Professor (Surgical Hepatology) | Fac/06/Surg. Hep. | 1-UR, 1-OBC | PB-IV, GP-8700 | 50 | |
| 29 | Assistant Professor (Liver Transplant Surgery) | Fac/06/LTX | 1-UR, 1-SC | PB-IV, GP-8700 | 50 | |
| 30 | Consultant (Radiation Oncology) Grade I | Cons/02/Rad. Onco | 1-UR | PB-IV, GP-12000 | 70 | |
| 31 | Consultant (Radiation Oncology) Grade II | Cons/03/Rad. Onco | 1-UR, 1-OBC | PB-IV, GP-10000 | 55 | |
| 32 | Consultant (Medical Oncology) Grade II | Cons/04/Med. Onco | 1-UR, 1-SC | PB-IV, GP-10000 | 55 | |
| 33 | Consultant (Medical Oncology) Grade IV | Cons/06/Med. Onco | 1-UR, 1-OBC | PB-IV, GP-8700 | 50 | |
| 34 | Consultant (Radiology) Grade I | Cons/03/Radio | 1-OBC | PB-IV, GP-12000 | 70 | |
| 35 | Consultant (Radiology) Grade II | Cons/04/Radio | 1-SC | PB-IV, GP-10000 | 55 | |
| 36 | Consultant (Radiology) Grade III | Cons/05/Radio | 1-UR, 1-OBC | PB-IV, GP-9500 | 55 | |
| 37 | Consultant (Radiology) Grade IV | Cons/06/Radio | 1-UR, 1-ST | PB-IV, GP-8700 | 50 | |
| 38 | Consultant (Renal Transplant ) Grade I | Cons/03/ RTX | 1-UR | PB-IV, GP-12000 | 70 | |
| 39 | Consultant (Renal Transplant ) Grade III | Cons/05/ RTX | 1-OBC | PB-IV, GP-9500 | 55 | |
| 40 | Consultant (Renal Transplant ) Grade IV | Cons/06/ RTX | 1-UR | PB-IV, GP-8700 | 50 | |
| 41 | Consultant (Neurology) Grade III | Cons/05/ Neuro | 1-UR, 1-EWS | PB-IV, GP-9500 | 55 | |
| 42 | Consultant (Clinical Hematology) Grade IV | Cons/06/ Cl. Hemat | 1-UR | PB-IV, GP-8700 | 50 | |
| 43 | Consultant (Medical Biostatistics) Grade IV | Cons/06/ Bio stat | 1-UR | PB-IV, GP-8700 | 50 | |
| 44 | Senior Resident (Hepatology) | SR/08/Hepat. | 2-UR, 1*-OBC, 1-SC,1-EWS | PB-III, GP-6600 | 45 | |
| 45 | Senior Resident (Nephrology) | SR/08/Neph. | 1-UR, 1*-OBC | PB-III, GP-6600 | 45 | |
| 46 | Senior Resident (Radiology) | SR/08/Radio. | 1-UR, 1*-OBC | PB-III, GP-6600 | 45 | |
| 47 | Senior Resident (Medical Oncology) | SR/08/Med. Onco | 1-UR, 1*-OBC | PB-III, GP-6600 | 45 | |
| 48 | Senior Resident (Cardiology) | SR/08/Card | 1-UR, 1-ST | PB-III, GP-6600 | 45 | |
| 49 | Senior Resident (Pulmonary Medicine) | SR/08/Pul Med. | 1-UR, 1-SC | PB-III, GP-6600 | 45 | |
| 50 | Senior Resident (Neurology) | SR/08/Neuro | 1*-OBC | PB-III, GP-6600 | 45 | |
| 51 | Senior Resident (Renal Transplant) | SR/08/RTX | 1-UR | PB-III, GP-6600 | 45 | |
| 52 | Deputy Head Operations (Medical) | NM/02/Med | 1-UR | PB-IV, GP-8900 | 62 | |
| 53 | Assistant Head Operations (Medical) | NM/03/Med | 1-UR, 1-OBC | PB-IV, GP-8700 | 55 | |
| 54 | Senior Manager (Nurse) | Nurs/02 | 1-UR | PB-III, GP-7600 | 55 | |
| 55 | Manager (Purchase) | NM/02/Pur | 1-UR | PB-III, GP-7600 | 55 | |
| 56 | Health Counselor | NM/04/Coun | 1-UR, 1-OBC | PB-I, GP-2400 | 35 | |
| 57 | Executive (General) | NM/05/Gen | 1-UR | PB – II, GP - 4200 | 35 | |
| 58 | Junior Executive (General) | NM/06/Gen | 2-UR | PB – I, GP - 2400 | 35 | |
| 59 | Junior Executive (Purchase) | NM/04/Pur | 1-UR, 1-OBC, 1-SC | PB-I, GP-2400 | 35 | |
| 60 | Resident Hospital Administrator | RHA/01 | 1*-OBC,1*-SC | Rs.42,264/- consolidated | 35 | |
| S.No. | Name of the Post | Post Code | No. of Posts/ Category | Remuneration (pre-revised) 7th CPC applicable | Age Limit | Apply |
|---|---|---|---|---|---|---|
| 61 | Professor (Epidemiology/Public Health Specialist) | Fac/03/Epidem. | 1-UR | PB-IV, GP-12000 | 70 | |
| 62 | Additional Professor (Surgical Hepatology) | Fac/04/Surg. Hepat | 1-UR | PB-IV, GP-10000 | 55 | |
| 63 | Additional Professor (Virology) - PWD | Fac/04/Viro | 1-OH | PB-IV, GP-10000 | 55 | |
| 64 | Associate Professor (Anaesthesia) | Fac/05/Anaes | 1-UR | PB-IV, GP-9500 | 55 | |
| 65 | Associate Professor (Critical or Intensive Care Medicine) | Fac/05/Cr.Care | 1-UR | PB-IV, GP-9500 | 55 | |
| 66 | Assistant Professor (Pathology) | Fac/06/Path | 1-UR | PB-IV, GP-8700 | 50 | |
| 67 | Resident Medical Officer | RMO/01 | 2-UR, 1-OBC, 1-SC | PB-III, GP-5400 | 45 | |
| 68 | Sr. Technical Executive (Radiotherapy) | PM/03/Radiotherapy | 1-UR | PB-II, GP-4600 | 50 | |
| 69 | Floor Coordinator | NM/05/Fl. Coord. | 3 -UR, 1-OBC, 1-SC | PB-II, GP-4600 | 35 | |
| 70 | Executive (Security & Fire) | NM/06/Sec. & Fire | 2-UR | PB-II, GP-4200 | 45 | |
| 71 | Additional Professor (Medical Oncology) | Fac/04/Med. Onco | 1-UR, 1-OBC | PB-IV, GP-10000 | 55 | |
| 72 | Assistant Professor (Critical or Intensive Care Medicine) | Fac/06/Cr. Care | 1-UR, 1-OBC | PB-IV, GP-8700 | 50 | |
| 73 | Assistant Professor (Cardiology) | Fac/06/Cardio | 1-UR | PB-IV, GP-8700 | 50 | |
| 74 | Casualty Medical Officer | CMO/01 | 1-UR, 1*-OBC | PB-III, GP-6600 | 45 | |
| 75 | Junior Resident | JR/09 | 2-UR, 1-OBC, 1*-SC, 1*-EWS | PB-II, GP-5400 | 40 | |
| 76 | Assistant Manager (Finance & Accounts) | NM/04/Finance | 1-UR | PB-II, GP-5400 | 55 | |
| 77 | Junior Technical Executive (Pulmonary Medicine) | PM/05/Pul. Med. | 1-UR | PB-I, GP-2800 | 30 | |
| 78 | Junior Pharmacist | NM/05/Pharma | 1-UR | PB-I, GP-2800 | 30 |
Corrigendum -The post of Head Nursing Care Services published in advertisement dated 09.12.2025 is withdrawn.
* - including backlog # Orthopaedically Handicapped
Reservation for SC/ST/OBC & Persons with disabilities/Ex-Servicemen/ Disabled Ex-Servicemen as per Govt. Guidelines.
The last date: 31st January, 2026. for application forms and further details, please visit our website https://www.ilbs.in
Candidates who have already applied for the post of Floor Coordinator need not apply again.
The pay packages for each post are based as per 7th CPC at pay level applicable for the Institute except for the post of Resident Hospital Administrator and Jr. Executive Nurse. Transport Allowance, Children Education Allowance and other additional allowances are admissible as per the policy of the Institute.
It is mandatory to apply online and upload all the relevant documents/certificates. A Registration number will be generated on completion of online application. However, in case, the candidates experience any difficulty in uploading/attaching the scanned documents while applying online, may send it as attachment through email to hr@ilbs.in mentioning the registration number of the application and the post applied for (mandatory). For any other information, candidates may email us at hr@ilbs.in or contact at 011-46300000, Extn. – 23233, 23234.
1) The candidates are advised to kindly fill up the online application form on any Desktop/Laptop only. Do not use Mobile Phones/Tablet for filling up the online applications form.
2) Before applying online, the candidate must have a scanned copy of a self signed passport size photograph and his/her signature. Size of the scanned photograph should be between 50 KB to 150 KB and signature should be between 10 KB to 20KB. The scanned photograph and signature must be .jpg, .gif or .png format.
3) The candidate must have scanned documents of 1) DOB certificate 2) Minimum Essential Educational Qualification 3) Work Experience Certificate 4) Category Certificate if (SC,ST,OBC-Delhi) 5) Physically Disabled Certificate (if Disability is more than 40%) for uploading along with Application Form. Size of all the scanned documents to be uploaded should be between (100KB – 500 KB)
4) The candidates are required to apply through ONLINE only. The ONLINE option will remain open from 09-12-2025 to 31-01-2026. For submission of application through ONLINE mode,please visit institute website https://www.ilbs.in
5) Filling up of mandatory fields is essential.
6) Unique registration number will be generated once the candidates completes the process of applying online and submits the application form. The print out copy of the completed application with unique registration number and all relevant supporting documents duly attested by the candidates shall be sent through Speed post/Registered post to HR Department, Institute of Liver & Biliary Sciences, D – 1, Vasant Kunj, Delhi – 110070 latest by 3rd February, 2026. No documents shall be accepted by hand/in person. It is the responsibility of each applicant to submit documents for ensuring his/her suitability for the applied post.
The candidates are advised to kindly fill up the online application form on any Desktop/Laptop only. Do not use Mobile Phones/Tablet for filling up the online applications form
a. Upper age limit is relaxable by 5 years for SC/ST candidates
b. Upper age limit is relaxable by 3 years for OBC candidates.
For the post reserved for OBC category, the application of those candidates will be considered who have OBC certificate issued by GNCT of Delhi. In respect of persons with disabilities upper age limit is relaxable by 5 years (10 years for SC/ST and 8 years for OBC) subject to the condition that no age relaxation can be allowed beyond the age of 60 years under normal circumstances except for faculty positions.
a) Those candidates who have undergone DNB training in an institution which now run NMC recognized postgraduate degree courses in a given subject, their DNB qualifications shall be considered at par with NMC recognized qualification that subject only.
b) Those candidates who have undergone DNB training in a multi speciality teaching hospital with at least 500 beds, involved in various postgraduate / superspeciality teaching programmes provided that the one out of three DNB supervisors (teachers) qualify as postgraduate teacher as per NMC norms in their previous appointment, and one out of remaining two should qualify as postgraduate teacher as per NMC regulations with the following bed requirement for teaching unit:
| Postgraduate broad specialities | 30 beds per unit | 50 beds should be teaching beds |
| Postgraduate superspecialities | 20 beds per unit |
Such qualifications shall be considered at par with NMC recognized qualification.
The following category of Persons with disabilities can apply:-
| 9 | Professor (Surgical Hepatology) | OL |
| 10 | Professor (Nephrology) | OA, OL |
| 11 | Professor (Medical Oncology) | OA, OL |
| 12 | Professor (AI Health & Research) | OA, OL |
| 13 | Additional Professor (Hepatology) | OA, OL |
| 14 | Additional Professor (Nephrology) | OA, OL |
| 15 | Additional Professor (Radiation Oncology) | OL |
| 16 | Associate Professor (Hepatology) | OA, OL |
| 17 | Associate Professor (Medical Oncology) | OA, OL |
| 18 | Associate Professor (Radiology) | OL |
| 19 | Associate Professor (Renal Transplant) | OL |
| 20 | Associate Professor (Nephrology) | OA, OL |
| 21 | Associate Professor (Surgical Hepatology) | OL |
| 22 | Assistant Professor (Radiology) | OL |
| 23 | Assistant Professor (Clinical Hematology) | OL |
| 24 | Assistant Professor (Medical Oncology) | OA, OL |
| 25 | Assistant Professor (Statistics) | OA, OL |
| 26 | Assistant Professor (Hepatology) | OA, OL |
| 27 | Assistant Professor (Clinical Research/ Epidemiology) | OA, OL |
| 28 | Assistant Professor (Surgical Hepatology) | OL |
| 29 | Assistant Professor (Liver Transplant Surgery) | OL |
| 30 | Consultant (Radiation Oncology) Grade I | OL |
| 31 | Consultant (Radiation Oncology) Grade II | OL |
| 32 | Consultant (Medical Oncology) Grade II | OA, OL |
| 33 | Consultant (Medical Oncology) Grade IV | OA, OL |
| 34 | Consultant (Radiology) Grade I | OL |
| 35 | Consultant (Radiology) Grade II | OL |
| 36 | Consultant (Radiology) Grade III | OL |
| 37 | Consultant (Radiology) Grade IV | OL |
| 38 | Consultant (Renal Transplant ) Grade I | OL |
| 39 | Consultant (Renal Transplant ) Grade III | OL |
| 40 | Consultant (Renal Transplant ) Grade IV | OL |
| 41 | Consultant (Neurology) Grade IV | OA, OL |
| 42 | Consultant (Clinical Hematology) Grade IV | OL |
| 43 | Consultant (Medical Biostatistics) Grade IV | OA, OL |
| 44 | Senior Resident (Hepatology) | OA, OL |
| 45 | Senior Resident (Nephrology) | OA, OL |
| 46 | Senior Resident (Radiology) | OL |
| 47 | Senior Resident (Medical Oncology) | OA, OL |
| 48 | Senior Resident (Cardiology) | OA, OL |
| 49 | Senior Resident (Pulmonary Medicine) | OA, OL |
| 50 | Senior Resident (Neurology) | OA, OL |
| 51 | Senior Resident (Renal Transplant) | OL |
| 52 | Deputy Head Operations (Medical) | OA, OL |
| 53 | Assistant Head Operations (Medical) | OA, OL |
| 54 | Head Nursing Care Services | OL |
| 55 | Senior Manager (Nurse) | OL |
| 56 | Manager (Purchase) | OA, OL |
| 57 | Health Counselor | OA, OL |
| 58 | Executive (General) | OA, OL |
| 59 | Junior Executive (General) | OA, OL |
| 60 | Junior Executive (Purchase) | OA, OL |
| 61 | Resident Hospital Administrator | OA, OL |
| 1 | Professor (Epidemiology/Public Health Specialist) | OA, OL |
| 2 | Additional Professor (Surgical Hepatology) | OL |
| 3 | Additional Professor (Virology) | OL |
| 4 | Associate Professor (Anaesthesia) | OL |
| 5 | Associate Professor (Critical or Intensive Care Medicine) | OL |
| 6 | Assistant Professor (Pathology) | OL |
| 7 | Resident Medical Officer | OA, OL |
| 8 | Sr. Technical Executive (Radiotherapy) | OL |
| 9 | Floor Coordinator | OA, OL |
| 10 | Executive (Security & Fire) | OL |
| 1 | Additional Professor (Medical Oncology) | OA, OL |
| 2 | Assistant Professor (Critical or Intensive Care Medicine) | OL |
| 3 | Assistant Professor (Cardiology) | OA, OL |
| 4 | Casualty Medical Officer | OA, OL |
| 5 | Junior Resident | OA, OL |
| 6 | Assistant Manager (Finance & Accounts) | OA, OL |
| 7 | Jr. Technical Executive (Pulmonary Medicine) | OA, OL |
| 8 | Jr. Pharmacist | OA, OL |