- Online Report
- Tender
- Contact us
-
-
- A- A A+
Institute of Liver and Biliary Sciences (ILBS) is an autonomous super-specialty Institute of excellence under GNCT of Delhi and a Deemed-to-be-University by the GOI. Its vision is to be a global leader by becoming a beacon of patient care, teaching and research in the field of Liver, Pancreatobiliary, Renal, Oncology and Organ Transplantation. All appointments shall be on “contract basis” and will initially be for a period of “four years” (except for Residents) and can be extended based on performance. In its search for the best talent, ILBS invites applications for the following positions including backlog:
| S.No. | Name of the Post | Post Code | No. of Posts/ Category | Remuneration (pre-revised) 7th CPC applicable | Age Limit | Apply |
|---|---|---|---|---|---|---|
| 1 | Senior Resident (Radiology) – PWD | SR/08 | 1*- OH | PB-III, GP-6600 | 45 | |
| 2 | Senior Resident (Hepatology) – PWD | SR/08 | 1*- OH | PB-III, GP-6600 | 45 | |
| 3 | Junior Resident – PWD | JR/09 | 2* - OH | PB-II, GP-5400 | 40 | |
| 4 | Resident Medical Officer – PWD | RMO/01 | 1* - OH | PB-III, GP-5400 | 45 | |
| 5 | Assistant Manager Nurse – PWD | Nurs/06 | 1*- OH | PB-III, GP-5400 | 45 | |
| 6 | Junior Nurse – PWD | Nurs/08 | 4*-OH | PB-II,GP-4200 | 33 | |
| 7 | Executive Nurse – PWD | Nurse/09/Exec Nurse | 9*-OH | PB-I,GP-2400 | 30 | |
| 8 | Junior Executive Nurse – PWD | Nurse/10/Jr. Exec Nurse | 6*-OH | Rs. 28,404/- consolidated | 30 | |
| APPLICATION INVITED FOR UR, OBC, EWS, SC & ST CATEGORY | ||||||
| 9 | Additional Professor (Hepatology) | Fac/04/Hepat | 2-UR, 1-OBC | PB-IV, GP-10000 | 55 | |
| 10 | Additional Professor (Molecular & Cellular Medicine) | Fac/04/MCM | 1-UR | PB-IV, GP-10000 | 55 | |
| 11 | Associate Professor (Hepatology) | Fac/05/Hepat | 2-UR, 1-OBC | PB-IV, GP-9500 | 55 | |
| 12 | Associate Professor (Nuclear Medicine) | Fac/05/Nucl. Med. | 1-UR | PB-IV, GP-9500 | 55 | |
| 13 | Associate Professor (Radiology) | Fac/05/Radio | 2-UR, 1-OBC | PB-IV, GP-9500 | 55 | |
| 14 | Associate Professor (Renal Transplant) | Fac/05/Renal Trans. | 1-UR | PB-IV, GP-9500 | 55 | |
| 15 | Associate Professor (Nephrology) | Fac/05/Neph | 1-UR | PB-IV, GP-9500 | 55 | |
| 16 | Associate Professor (Transfusion Medicine) | Fac/05/Trans. Med. | 1-UR | PB-IV, GP-9500 | 55 | |
| 17 | Assistant Professor (Radiology) | Fac/06/Radio | 1-UR, 1-OBC | PB-IV, GP-8700 | 50 | |
| 18 | Assistant Professor (Clinical Hematology) | Fac/06/Cl. Hemat | 1-UR | PB-IV, GP-8700 | 50 | |
| 19 | Assistant Professor (Medical Oncology) | Fac/06/Med. Onco | 1-UR | PB-IV, GP-8700 | 50 | |
| 20 | Assistant Professor (Cardiology) | Fac/06/Cardio | 1-UR | PB-IV, GP-8700 | 50 | |
| 21 | Assistant Professor (Medical Biostatistics) | Fac/06/Med Biostat | 1-UR | PB-IV, GP-8700 | 50 | |
| 22 | Assistant Professor (Hepatology) | Fac/06/Hep. | 1-UR, 1-OBC, 1-SC | PB-IV, GP-8700 | 50 | |
| 23 | Assistant Professor (Clinical Research/ Epidemiology) | Fac/06/Cl. Research | 1-UR | PB-IV, GP-8700 | 50 | |
| 24 | Assistant Professor (Nuclear Medicine) | Fac/06/Nucl. Med. | 2-UR, 1-OBC | PB-IV, GP-8700 | 50 | |
| 25 | Assistant Professor (Liver Transplant Surgery) | Fac/06/LTX | 1-UR, 1-SC | PB-IV, GP-8700 | 50 | |
| 26 | Assistant Professor (Biochemistry) | Fac/06/Bio Chem | 1-UR | PB-IV, GP-8700 | 50 | |
| 27 | Consultant (Radiation Oncology) Grade IV | Cons/06/Rad. Onco | 1-UR, 1-OBC | PB-IV, GP-8700 | 50 | |
| 28 | Consultant (Medical Oncology) Grade II | Cons/04/Med. Onco | 1-UR | PB-IV, GP-10000 | 55 | |
| 29 | Consultant (Medical Oncology) Grade IV | Cons/06/Med. Onco | 1-UR, 1-OBC | PB-IV, GP-8700 | 50 | |
| 30 | Consultant (Radiology) Grade III | Cons/05/Radio | 1-UR | PB-IV, GP-9500 | 55 | |
| 31 | Consultant (Radiology) Grade IV | Cons/06/Radio | 1-UR, 1-ST | PB-IV, GP-8700 | 50 | |
| 32 | Consultant (Renal Transplant ) Grade I | Cons/03/ RTX | 1-UR | PB-IV, GP-12000 | 70 | |
| 33 | Consultant (Renal Transplant ) Grade III | Cons/05/ RTX | 1-UR, 1-OBC | PB-IV, GP-9500 | 55 | |
| 34 | Consultant (Renal Transplant ) Grade IV | Cons/06/ RTX | 1-UR | PB-IV, GP-8700 | 50 | |
| 35 | Consultant (Clinical Hematology) Grade IV | Cons/06/ Cl. Hemat | 1-UR, 1-EWS | PB-IV, GP-8700 | 50 | |
| 36 | Consultant (Medical Biostatistics) Grade IV | Cons/06/ Bio stat | 1-UR, 1-OBC | PB-IV, GP-8700 | 50 | |
| 37 | Consultant (Nuclear Medicine) Grade IV | Cons/06/ Nucl. Med | 1-UR | PB-IV, GP-8700 | 50 | |
| 38 | Consultant (Biochemistry) Grade IV | Cons/06/ Nucl. Med | 1-UR, 1-SC | PB-IV, GP-8700 | 50 | |
| 39 | Senior Resident (Hepatology) | SR/08/Hepat. | 2-UR, 1*-OBC, 1-SC,1-EWS | PB-III, GP-6600 | 45 | |
| 40 | Senior Resident (Nephrology) | SR/08/Neph. | 1-UR, 1*-OBC | PB-III, GP-6600 | 45 | |
| 41 | Senior Resident (Radiology) | SR/08/Radio. | 1-UR, 1*-OBC | PB-III, GP-6600 | 45 | |
| 42 | Senior Resident (Medical Oncology) | SR/08/Med. Onco | 1-UR, 1*-OBC | PB-III, GP-6600 | 45 | |
| 43 | Senior Resident (Cardiology) | SR/08/Card | 1-UR, 1-ST | PB-III, GP-6600 | 45 | |
| 44 | Senior Resident (Pulmonary Medicine) | SR/08/Pul Med. | 1-UR, 1-SC | PB-III, GP-6600 | 45 | |
| 45 | Senior Resident (Neurology) | SR/08/Neuro | 1*-OBC | PB-III, GP-6600 | 45 | |
| 46 | Senior Resident (Renal Transplant) | SR/08/RTX | 1-UR | PB-III, GP-6600 | 45 | |
| 47 | Resident Medical Officer | RMO/01 | 2-UR, 1-OBC | PB-III, GP-5400 | 45 | |
| 48 | Deputy Head Operations (Medical) | NM/02/Med | 1-UR | PB-IV, GP-8900 | 62 | |
| 49 | Assistant Head Operations (Medical) | NM/03/Med | 2-UR | PB-IV, GP-8700 | 55 | |
| 50 | Senior Manager (Nurse) | Nurs/02 | 1-UR | PB-III, GP-7600 | 55 | |
| 51 | Manager (Purchase) | NM/02/Pur | 1-UR | PB-III, GP-7600 | 55 | |
| 52 | Assistant Manager (Hospitality) | NM/04/Hosp | 1-UR | PB-II, GP-5400 | 40 | |
| 53 | Chief Technical Executive (Hepatology) | PM/01/Hepat | 1-UR | PB-III, GP-6600 | 50 | |
| 54 | Chief Physiotherapist | PM/01/Physio | 1-UR | PB-III, GP-6600 | 50 | |
| 55 | Junior Nurse | Nurs/08 | 2-UR, 10*-OBC, 2*-SC, 2*-ST | PB-II,GP-4200 | 33 | |
| 56 | Executive Nurse | Nurse/09/Exec Nurse | 30*-OBC, 7*-EWS, 13*-SC | PB-I,GP-2400 | 30 | |
| 57 | Executive (Security & Fire) | NM/06/Sec. & Fire | 2-UR, 1-OBC | PB-II, GP-4200 | 45 | |
| 58 | Executive (General) | NM/05/Gen | 2-UR, 1-OBC | PB-II, GP-4200 | 35 | |
| 59 | Junior Executive (General) | NM/06/Gen | 2-UR, 1-EWS | PB-I, GP -2400 | 35 | |
| 60 | Junior Engineer (Elect./ Mechanical/ Air conditioning) | NM/07/Engineer | 2 -UR, 1-OBC | PB-II, GP-4600 | 45 | |
| 61 | Junior Technical Executive (Pulmonary Medicine) | PM/05/Pul. Med. | 1-UR | PB-I, GP-2800 | 30 | |
| 62 | Junior Executive Nurse | Nurse/10/Jr. Exec Nurse | 10-UR, 15*-OBC, 6*-EWS | Rs. 28,404/- consolidated | 30 | |
| 63 | Resident Hospital Administrator | RHA/01 | 3-UR, 3*-OBC,1*-SC | Rs.42,264/- consolidated | 35 | |
* - including backlog #
Reservation for SC/ST/OBC & Persons with disabilities/Ex-Servicemen/ Disabled Ex-Servicemen as per Govt. Guidelines.
The last date: 30th June, 2026. for application forms and further details, please visit our website https://www.ilbs.in
The pay packages for each post are based as per 7th CPC at pay level applicable for the Institute except for the post of Resident Hospital Administrator and Jr. Executive Nurse. Transport Allowance, Children Education Allowance and other additional allowances are admissible as per the policy of the Institute.
It is mandatory to apply online and upload all the relevant documents/certificates. A Registration number will be generated on completion of online application. However, in case, the candidates experience any difficulty in uploading/attaching the scanned documents while applying online, may send it as attachment through email to hr@ilbs.in mentioning the registration number of the application and the post applied for (mandatory). For any other information, candidates may email us at hr@ilbs.in or contact at 011-46300000, Extn. – 23233, 23234.
1) The candidates are advised to kindly fill up the online application form on any Desktop/Laptop only. Do not use Mobile Phones/Tablet for filling up the online applications form.
2) Before applying online, the candidate must have a scanned copy of a self signed passport size photograph and his/her signature. Size of the scanned photograph should be between 50 KB to 150 KB and signature should be between 10 KB to 20KB. The scanned photograph and signature must be .jpg, .gif or .png format.
3) The candidate must have scanned documents of 1) DOB certificate 2) Minimum Essential Educational Qualification 3) Work Experience Certificate 4) Category Certificate if (SC,ST,OBC-Delhi) 5) Physically Disabled Certificate (if Disability is more than 40%) for uploading along with Application Form. Size of all the scanned documents to be uploaded should be between (100KB – 500 KB)
4) The candidates are required to apply through ONLINE only. The ONLINE option will remain open from 17-05-2026 to 30-06-2026. For submission of application through ONLINE mode,please visit institute website https://www.ilbs.in
5) Filling up of mandatory fields is essential.
6) Unique registration number will be generated once the candidates completes the process of applying online and submits the application form. The print out copy of the completed application with unique registration number and all relevant supporting documents duly attested by the candidates shall be sent through Speed post/Registered post to HR Department, Institute of Liver & Biliary Sciences, D – 1, Vasant Kunj, Delhi – 110070 latest by 5th July, 2026. No documents shall be accepted by hand/in person. It is the responsibility of each applicant to submit documents for ensuring his/her suitability for the applied post.
The candidates are advised to kindly fill up the online application form on any Desktop/Laptop only. Do not use Mobile Phones/Tablet for filling up the online applications form
a. Upper age limit is relaxable by 5 years for SC/ST candidates
b. Upper age limit is relaxable by 3 years for OBC candidates.
For the post reserved for OBC category, the application of those candidates will be considered who have OBC certificate issued by GNCT of Delhi. In respect of persons with disabilities upper age limit is relaxable by 5 years (10 years for SC/ST and 8 years for OBC) subject to the condition that no age relaxation can be allowed beyond the age of 60 years under normal circumstances except for faculty positions.
a) Those candidates who have undergone DNB training in an institution which now run NMC recognized postgraduate degree courses in a given subject, their DNB qualifications shall be considered at par with NMC recognized qualification that subject only.
b) Those candidates who have undergone DNB training in a multi speciality teaching hospital with at least 500 beds, involved in various postgraduate / superspeciality teaching programmes provided that the one out of three DNB supervisors (teachers) qualify as postgraduate teacher as per NMC norms in their previous appointment, and one out of remaining two should qualify as postgraduate teacher as per NMC regulations with the following bed requirement for teaching unit:
| Postgraduate broad specialities | 30 beds per unit | 50 beds should be teaching beds |
| Postgraduate superspecialities | 20 beds per unit |
Such qualifications shall be considered at par with NMC recognized qualification.
The following category of Persons with disabilities can apply:-
| 1 | Additional Professor (Hepatology) | OA, OL |
| 2 | Associate Professor (Hepatology) | OA, OL |
| 3 | Associate Professor (Nuclear Medicine) | OA, OL |
| 4 | Associate Professor (Radiology) | OL |
| 5 | Associate Professor (Renal Transplant) | OL |
| 6 | Associate Professor (Nephrology) | OA, OL |
| 7 | Associate Professor (Transfusion Medicine) | OL |
| 8 | Assistant Professor (Radiology) | OL |
| 9 | Assistant Professor (Clinical Hematology) | OL |
| 10 | Assistant Professor (Medical Oncology) | OA, OL |
| 11 | Assistant Professor (Cardiology) | OA, OL |
| 12 | Assistant Professor (Biostatistics) | OA, OL |
| 13 | Assistant Professor (Hepatology) | OA, OL |
| 14 | Assistant Professor (Clinical Research/ Epidemiology) | OA, OL |
| 15 | Assistant Professor (Nuclear Medicine) | OL |
| 16 | Assistant Professor (Liver Transplant Surgery) | OL |
| 17 | Assistant Professor (Biochemistry) | OL |
| 18 | Assistant Professor (Pathology) | OL |
| 19 | Consultant (Radiation Oncology) Grade VI | OL |
| 20 | Consultant (Medical Oncology) Grade II | OA, OL |
| 21 | Consultant (Medical Oncology) Grade IV | OA, OL |
| 22 | Consultant (Radiology) Grade III | OL |
| 23 | Consultant (Radiology) Grade IV | OL |
| 24 | Consultant (Renal Transplant ) Grade I | OL |
| 25 | Consultant (Renal Transplant ) Grade III | OL |
| 26 | Consultant (Renal Transplant ) Grade IV | OL |
| 27 | Consultant (Clinical Hematology) Grade IV | OL |
| 28 | Consultant (Medical Biostatistics) Grade IV | OA, OL |
| 29 | Consultant (Nuclear Medicine) Grade IV | OA, OL |
| 30 | Consultant (Biochemistry) Grade IV | OL |
| 31 | Senior Resident (Hepatology) | OA, OL |
| 32 | Senior Resident (Nephrology) | OA, OL |
| 33 | Senior Resident (Radiology) | OL |
| 34 | Senior Resident (Medical Oncology) | OA, OL |
| 35 | Senior Resident (Cardiology) | OA, OL |
| 36 | Senior Resident (Pulmonary Medicine) | OA, OL |
| 37 | Senior Resident (Neurology) | OA, OL |
| 38 | Senior Resident (Renal Transplant) | OL |
| 39 | Resident Medical Officer | OA, OL |
| 40 | Deputy Head Operations (Medical) | OA, OL |
| 41 | Assistant Head Operations (Medical) | OA, OL |
| 42 | Senior Manager (Nurse) | OL |
| 43 | Manager (Purchase) | OA, OL |
| 44 | Assistant Manager (Hospitality) | OA, OL |
| 45 | Chief Technical Executive (Hepatology) | OL |
| 46 | Chief Physiotherapist | OL |
| 47 | Junior Nurse | OL |
| 48 | Executive Nurse | OL |
| 49 | Executive (Security & Fire) | OA |
| 50 | Executive (General) | OA, OL |
| 51 | Junior Executive (General) | OA, OL |
| 52 | Junior Engineer (Electrical/ Mechanical/ Air Conditioning) | OL |
| 53 | Jr. Technical Executive (Pulmonary Medicine) | OL |
| 54 | Junior Executive Nurse | OL |
| 55 | Resident Hospital Administrator | OA, OL |